Most Recent Algonquin Homes For Sale
| View All Algonquin Homes For Sale | ||
|
711 Longwood Dr, Algonquin, IL 60102 | $107,900 2 beds 1.5 baths |
|
13 Millbrook Ct, Algonquin, IL 60102 | $144,900 2 beds 2 baths |
|
9 Springbrook Ln, Algonquin, IL 60102 | $356,400 4 beds 2.5 baths |
Real Estate Resources |
Algonquin Apartments
There are 515 apartments found in and near the Algonquin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
